Suggested prices in Apple’s trading system have changed again (I wish we had)
- March 2, 2023
- 0
To attract its users with the iPhone, iPad and Macs it introduces every year, Apple runs a trade-in campaign in many parts of the world to give users
To attract its users with the iPhone, iPad and Macs it introduces every year, Apple runs a trade-in campaign in many parts of the world to give users
To attract its users with the iPhone, iPad and Macs it introduces every year, Apple runs a trade-in campaign in many parts of the world to give users easier access to new devices. “Bring the old, take the newIn these campaigns with the logic of ”, users who take their old devices with them receive a discount on the products they will buy new.
Last January, Apple lowered its exchange prices in all countries where this promotion was valid. After the comments Prices have increased slightly.
Apple’s barter system actually works almost the same as the barter system on many e-commerce sites. The company of the device you want to change cosmetic conditionchanging parts and or to repair It gives you a price taking into account. If you accept the given price, you can take the product to the Apple Store and buy your new product at a discount.
However, this system is not officially available in our country. However, many e-commerce sites and technology stores announce similar campaigns for Apple users at certain times of the year.
As the exchange prices are indexed to Apple prices in the US in all countries where the promotion is valid, we will provide you with the current exchange prices. We’ve mentioned the prices in the US.
iPhone model | Previously proposed price | New proposed price |
---|---|---|
iPhone 13 Pro Max | 570 dollars | 600 dollars |
iPhone 13 Pro | 470 dollars | $500 |
iPhone 13 | 400 dollars | 400 dollars |
iPhone 13mini | 350 dollars | 350 dollars |
iPhone SE 3rd generation | just added | 420 dollars |
iPhone 12 Pro Max | 400 dollars | 420 dollars |
iPhone 12 Pro | 330 dollars | 330 dollars |
iPhone 12 | $300 | $300 |
iPhone 12mini | 250 dollars | 250 dollars |
iPhone SE 2nd generation | 100 dollars | 100 dollars |
iPhone 11 Pro Max | 280 dollars | 280 dollars |
iPhone 11 Pro | 230 dollars | 230 dollars |
iPhone 11 | $200 | $200 |
iPhone XS Max | $200 | $200 |
iPhone XS | 160 dollars | 160 dollars |
iPhone XR | 150 dollars | 150 dollars |
iPhone X | 130 dollars | 130 dollars |
iPhone 8+ | 100 dollars | 100 dollars |
iPhone 8 | 75 dollars | 75 dollars |
iPhone 7+ | 50 dollars | 60 dollars |
iPhone 7 | 40 dollars | 40 dollars |
iPad model | Previously proposed price | New proposed price |
---|---|---|
iPad Pro | 445 dollars | 445 dollars |
iPad Air | 230 dollars | 320 dollars |
iPad | 160 dollars | 165 dollars |
iPad mini | 240 dollars | 240 dollars |
Mac model | Previously proposed price | New proposed price |
---|---|---|
MacBook Pro | 670 dollars | 730 dollars |
MacBook Air | 460 dollars | $525 |
macbook | 110 dollars | 125 dollars |
iMac Pro | 600 dollars | 575 dollars |
iMac | 530 dollars | 570 dollars |
Macpro | $1,250 | $1,250 |
Macmini | 340 dollars | 375 dollars |
Apple Watch model | Previously proposed price | New proposed price |
---|---|---|
Apple Watch 7th generation | 160 dollars | 165 dollars |
Apple Watch 6th generation | 105 dollars | 105 dollars |
Apple Watch SE | 65 dollars | 70 dollars |
Apple Watch 5th generation | 75 dollars | 80 dollars |
Apple Watch 4th generation | 45 dollars | 50 dollars |
Source: Web Tekno
Emma Ortiz is a gadget expert and author at Div Bracket. She provides in-depth coverage of the latest and greatest in consumer technology, offering readers an inside look at the latest trends and innovations in the world of gadgets.