Motorola Edge 30: unboxing and testing the world’s thinnest 5G
- June 18, 2022
- 0
O Motorola Edge 30, the world’s thinnest 5G smartphone, arrived in Brazil for R$ 3,999. Equipped with a chip Snapdragon 778G PlusThe Edge 30 also has 8GB of
O Motorola Edge 30, the world’s thinnest 5G smartphone, arrived in Brazil for R$ 3,999. Equipped with a chip Snapdragon 778G PlusThe Edge 30 also has 8GB of
O Motorola Edge 30, the world’s thinnest 5G smartphone, arrived in Brazil for R$ 3,999. Equipped with a chip Snapdragon 778G PlusThe Edge 30 also has 8GB of RAM, 256GB of storage, and a beautiful 6.5-inch FullHD 144Hz pOLED screen. The model is also equipped with two stereo speakers with Dolby Atmos 3D sound.
There are two 50-megapixel cameras, the main one with optical image stabilization (OIS), which allows recording in 4K and a hybrid that does wide-angle and macro shots. In our initial tests, both did the job. On the front, a 32-megapixel camera guarantees quality selfies and good portrait photos.
Delay shorter than expected after China lockdown
In terms of battery, the phone packs a 4020mAh battery and a 33W Turbo Power charger that provides 30 hours of charging in just a few minutes. It starts the operating system android 12, without unnecessary layers of software or duplicate applications. With My UX, users can control their smartphone with simple gestures, customize entertainment settings, and create a unique look.
The Motorola Edge 30 is coming to Brazil in three colors: graphite, blue and pink, with a special promotion. Consumers receive a Moto Buds 85 Bluetooth headset when purchasing a new Edge. Promotion valid for purchases at the Motorola online store or motors and will last until August 14 or until stocks run out.
All the details of new items from Motorola in the video!
Motorola Edge 30 pros |
Motorola Moto G51 5G |
Motorola Edge X30 |
Launch Price | BRL 6,499.00 24.02.2022 | $465.00 12/20/2021 | $499.00 09.12.2021 |
updated price | BRL 6,499.00 24.02.2022 | $465.00 12/20/2021 | $499.00 09.12.2021 |
Manufacturer | Motorola | Motorola | Motorola |
The size | 6.7 inches | 6.8 inches | 6.8 inches |
Permission | 1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2400 pixels |
Technology | OLED (144Hz, HDR10+) | IPS LCD (120Hz) | OLED (144Hz, HDR10+) |
Protection | Gorilla Glass 3 | Gorilla Glass 5 |
rear | 50 MP + 50 MP + 2 MP | 50 MP + 8 MP + 2 MP | 50 MP + 50 MP + 2 MP |
video | [email protected], [email protected], [email protected]/60/120/240/960 fps | [email protected]/60/240 fps | [email protected], [email protected]/60/120/240 fps, [email protected] |
Front | 60 MP | 13 MP | 60 MP |
Details | 50 MP (Wide, f/1.8) + 50 MP (Ultra Wide, f/2.2) + 2 MP (Depth, f/2.4) | 50 MP (Wide, f/1.8) + 8 MP (Ultra Wide, f/2.2) + 2 MP (Macro, f/2.4) | 50 MP (Wide, f/1.9) + 50 MP (Ultra Wide, f/2.2) + 2 MP (Depth, f/2.4) |
Operating system | android 12 | Android 11 | android 12 |
CPU | Qualcomm SM8450 Snapdragon 8 Gen 1 (4nm) | Qualcomm SM4350-AC Snapdragon 480+ 5G (8nm) | Qualcomm Snapdragon 8 1st generation |
Number of Cores | eight-core | eight-core | eight-core |
Watch | 1×3.00GHz Cortex-X2 & 3×2.50GHz Cortex-A710 & 4×1.80GHz Cortex-A510 | 2×2.2 GHz Kryo 460 and 6×1.8 GHz Kryo 460 | 3.0 GHz |
GPU | Adreno 730 | Adreno 619 | Adreno |
RAM | 8 and 12 GB | 4, 6 and 8 GB | 8 and 12 GB |
inner memory | 128, 256 and 512 GB | 64 and 128 GB | 128 and 256 GB |
microSD card | Yes | Yes | Not |
Drums | 4800 mAh | 5000 mAh | 5000 mAh |
dimensions | 163.1 x 76 x 8.8mm | 170.5 x 76.5 x 9.1mm | 163.6 x 75.6 x 8.5mm |
Weight | 196 g | 208 g | 194 g |
connection ports | USB Type-C 3.1 | USB Type-C 2.0 | USB-C |
NET | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G |
SIM card type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual standby) |
Digital reader | Yes (side) | Yes, on the side button | Yes (side) |
Resistance | Yes, water splashes | Yes | Not |
Radio | Not | Yes | Not |
Bluetooth | Yes (5.2, A2DP, LE) | Yes (5.1, A2DP, LE, aptX HD/Adaptive) | Yes (5.2, A2DP, LE) |
wireless charger | Yes | Not | Not |
NFC | Yes | Yes | Yes |
GPS | Yes (A-GPS, GLONASS, GALILEO, BDS) | Yes (A-GPS, GLONASS, GALILEO) | Yes (A-GPS, GLONASS, BDS, GALILEO) |
additions | Fast Charger (68W) | Fast Charger (10W) | Fast Charger (68W) |
…..
Source: Mundo Conectado
I’m Maurice Knox, a professional news writer with a focus on science. I work for Div Bracket. My articles cover everything from the latest scientific breakthroughs to advances in technology and medicine. I have a passion for understanding the world around us and helping people stay informed about important developments in science and beyond.