Ulefone Armor 22 acquires Rugged Phone!
- December 7, 2023
- 0
IUlefone Armor 22 A rugged and versatile smartphone with features that make it particularly suitable for photography enthusiasts and those who need a durable device: dual 64 MP
IUlefone Armor 22 A rugged and versatile smartphone with features that make it particularly suitable for photography enthusiasts and those who need a durable device: dual 64 MP
IUlefone Armor 22 A rugged and versatile smartphone with features that make it particularly suitable for photography enthusiasts and those who need a durable device: dual 64 MP camera, night vision 64MP, 16 GB in memory data store, 128GB/256GB in memory RUMCPU Helio G96, NFC, Screen 6.58 points in 120HzAndroid 13, battery 6600mAh33W fast Rica, impermeable IP68 IP69Kconnection 4G LTE. Features of Ecco un riepilogo dettagliato:
In summary, Ulefone Armor 22 is presented as a robust and functional smartphone, ideal for those looking for a durable device with excellent photo and video recording features.
Model | Ulefone Armor 22 |
BackI | 2G: GSM: B2/3/5/83G: WCDMA: B1/2/4/5/84G: FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/ 28A/28B/66TDD-LTE: B34/38/39/40/41*Not compatible with AT&T or Cricket activations or Verizon and CDMA networks, SprintSlot per SIM: Dual SIM Dual Standby (Nano SIM), 1 Nano SIM + 1 Nano SIM + 1 microSD |
Equipment | Operating System: Android 13 CPU: Helio G96 MT6781 Octa Core, 2 x Arm Cortex-A55, 6 x Arm Cortex-A76, up to 2.05 GHz GPU: Enable Mali-G57 MC2 at 1 GHz RAM: 16 GB = 8 GB + 8 GB expansion (8 GB is virtual memory expansion, can be optionally disabled) ROM: 128GB/256GB Plan scheme: Support one TF scheme for 512 GB (VFAT) |
view | Screen dimensions: 6.58 pollici, rapporto 20:9, teardrop screen Type: LCD multi-touch display and FHD+ connected display with IPS Update frequency: 120Hz Resolution: 1080*2408 pixels, 401PPI Color depth: 8 bit, 16.7M Multi-touch: 10 points |
rear camera | Main camera: 64MP + 64MP dual camera 64 MP large photo camera: IMX6860.8 µm sensor, 79.8° Aperture f/1.89, 6-element composite 64MP Fog Camera: Sensor OV64BFOV 79.8°, f/1.792x LED infrared Photo resolution: good 6912×9216 pixels Video resolution: good 2K Flash LED Rear photo camera features: Normal mode, Different view fashion, Movie modality, 64MP modality, Rotation modality, Gif, Ritratto, Modality Pro, Panorama, Slow Motion, Time Lapse, Smart Scan, Location Information, Walking Watermark, Silenzio photo camera, Scatto touch, Autoscatto, Griglia Linee Guide, Volume Functions, Anti Sfarfallio, Pulsazione Prolongata Rear camera video features: 2K recording at 30 fps 1080P recording at 30 fps 720P recording at 30 fps 480P recording at 30 fps |
Front camera | Front camera: selfie camera 8 MP Sensor OV88561, 12 µm, 4-piece composite lens, FOV 77.8°, large aperture ƒ/2.0 Front camera photo features: Normal mode, Movie, Gif, Ritratto, Position information, Walking file, Custom, Deleted camera, Auto Scatto, Griglia, Volume adjustment, Anti-shake Front camera video functions: 1080P recording at 30fps 720P recording at 30fps 480P recording at 30fps |
Language | Indonesian, Malaysian, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croato, Italian, Lettone, Lithuanian, Ungherese, Dutch, Norwegian, Polacco, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greco, Turko, Bulgaro, Russo, Serbo, Ucraino, Armeno, Ebraico, Urdu, Arabo, Persian, Hindi, Bengali, Thai, Coreano, Burmese, Giapponese, Chinese Simplicato, Chinese Tradizionale |
battery and charger | Battery: 6600mAh(type), Lithium-polymer battery included Ricarica Rapida: Ricarica Rapida 33W Charging interface: USB Type-C, USB 2.0 Cartoon type: UE type |
Other features | WIFI: 802.11 a/ac/b/g/n, 2.4G/5G VoLTE: If it is possible to use VoLTE depending on local operators as not all local operators can support this function Bluetooth: BT5.2 Location: GPS+GLONASS+BeiDou+Galileo+Bussola digitaleSensore: proximity sensor, gravity sensor, light sensor, acceleration sensor, geomagnetic sensor, gyroscope, coulomb counter, pedometer, infrared sensor, fingerprint unlock, face unlock, NFC, OTGFM : Radio support senza auricolariCell Broadcast: SupportInterface headline: 3.5 mmPhoto substream: SupportModalità guanti: Support Rugged: resistant to splashes, water and dust, IP68 class according to IEC 60529 (maximum depth of 1.5 meters in 30 minutes), IP69K class according to IEC 60529, MIL-STD-810H1 certified, Box AAC 1216, Max. 1.5 W , Smart PA: AW88394 Notification light: Support, tri-color, pink/green/blu, Cartoon support Battery status light: Support |
Dimensions and weight | Product dimensions: 176.8*84.9*15 mm Product weight: 324g |
Packaging | 1 x Smartphone Ulefone Armor 22 1 x Cavo data (100cm) 1 x Pellicola Protettiva (Pre-Installed) 1 x Tempered glass protective film for the screen 1 x Cartoon AB (100~240V /Spina AB) 1 x August SIM 1 x Gancio |
Source: T Today
John Wilkes is a seasoned journalist and author at Div Bracket. He specializes in covering trending news across a wide range of topics, from politics to entertainment and everything in between.