Which iPhone models support 5G in Brazil?
- July 10, 2022
- 0
Pure 5G officially arrived in the country this week. Brasilia, our capital, is the first city to have 5G, and 80% of its territory is covered by the
Pure 5G officially arrived in the country this week. Brasilia, our capital, is the first city to have 5G, and 80% of its territory is covered by the
Pure 5G officially arrived in the country this week. Brasilia, our capital, is the first city to have 5G, and 80% of its territory is covered by the new and faster mobile network. Thinking to help those who want to upgrade their smartphone for the 5G version, we have compiled a list iPhones compatible with 5G network. To learn more.
This is positive news for independent professionals; however some problems remain
First episode iPhones with 5G mobile network support, there were 12 launched in 2020. All four smartphones be in touch with technology from 12 mini to 12 pro max. Chip responsible for 5G compatibility A14 Bionic.
Last year Apple launched a series iphone 13 which also has 5G support in all its models. This time it’s SoC A15 Bionic which provides 5G connectivity to the device. The same chip will be used in iPhone 14 and 14 Max/Plus (this is the version that will replace iphone mini). Versions 14 pro and 14 pro max will use A16 Bionic. This year Apple 3rd generation also released iPhone SE, the “initial” model of the brand. O IF 2022 also has Bionic chip A15.
In short, if you buy iphone released from 2020, you will support 5G. But be careful: Apple still selling iPhones released before 2020, such as iphone 11. When you switch to Apple or upgrade your iphonekeep an eye on the version you buy – and in case IFmake sure it’s the 2022 version.
Apple iPhone 12 Pro Max |
Apple iPhone 12 Pro |
Apple iPhone 12 |
Apple iPhone 12 mini |
Launch Price | $1099.00 10/13/2020 | $999 10/13/2020 | $799.00 10/13/2020 | $699.00 10/13/2020 |
updated price | $1099.00 10/13/2020 | $999 10/13/2020 | $799.00 10/13/2020 | $699.00 10/13/2020 |
Manufacturer | Apple | Apple | Apple | Apple |
The size | 6.7 inches | 6.1 inches | 6.1 inches | 5.4 inches |
Permission | 1284 x 2778, 458 dpi | 1170 x 2532, 460 ppi | 1170 x 2532, 460 ppi | 1080 x 2340, 476 dpi |
Technology | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
Protection | Scratch resistant and oleophobic | Scratch resistant and oleophobic | Scratch resistant and oleophobic | Scratch resistant and oleophobic |
rear | Quadruple 12MP+12MP+12MP+TOF | Quadruple 12MP+12MP+12MP+TOF | Dual 12MP + 12MP | Dual 12MP + 12MP |
video | 4K 60fps, 1080p 240fps | 4K 60fps, 1080p 240fps | 4K 60fps, 1080p 240fps | 4K 60fps, 1080p 240fps |
Front | 12 MP, f/2.2 (wide angle) | 12 MP, f/2.2 (wide angle) | 12 MP, f/2.2 (wide angle) | 12 MP, f/2.2 (wide angle) |
Details | 12 MP f/1.6, 26mm (wide), 12 MP f/1.8 (telephoto), 2.5x optical zoom, 12 MP f/2.2 (ultra wide), TOF 3D LiDAR scanner ( depth) | 12 MP f/1.6, 26mm (wide), 12 MP f/1.8 (telephoto), 2.5x optical zoom, 12 MP f/2.2 (ultra wide), TOF 3D LiDAR scanner ( depth) | 12 MP, f/1.6, 26mm (wide) + 12 MP, f/2.4, 120?, 13mm (ultrawide) | 12 MP, f/1.6, 26mm (wide) + 12 MP, f/2.4, 120º, 13mm (ultrawide) |
Operating system | iOS 14 | iOS 14 | iOS 14 | iOS 14 |
CPU | A14 Bionic (5 nm) | A14 Bionic (5 nm) | A14 Bionic (5 nm) | A14 Bionic (5 nm) |
Number of Cores | 6 | 6 | 6 | 6 |
GPU | 4 Apple graphics cores | 4 Apple graphics cores | 4 Apple graphics cores | 4 Apple graphics cores |
RAM | 6 GB | 6 GB | 6 GB | 6 GB |
inner memory | NVMe 128, 256, 512 GB | NVMe 128, 256, 512 GB | NVMe 64, 128, 256 GB | NVMe 64, 128, 256 GB |
microSD card | NO | NO | NO | NO |
dimensions | 160.8 x 78.1 x 7.4 mm | 146.7 x 71.5 x 7.4mm | 146.7 x 71.5 x 7.4mm | 131.5 x 64.2 x 7.4mm |
Weight | 228 g | 189 g | 164 g | 135 g |
connection ports | lighting | lighting | lighting | lighting |
NET | 5G | 5G | 5G | 5G |
SIM card type | nano sim card | nano sim card | nano sim card | nano sim card |
Digital reader | NO | NO | NO | NO |
Resistance | IP68 | IP68 | IP68 | IP68 |
Radio | NO | NO | NO | NO |
Bluetooth | 5.0 | 5.0 | 5.0 | 5.0 |
wireless charger | YES | YES, 15 W | YES, 15 W | YES, 15 W |
NFC | YES | YES | YES | YES |
GPS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, QZSS |
additions | Lidar sensor | Lidar sensor | Face ID, Apple Pay | Face ID, Apple Pay |
Apple iPhone 13 Pro |
Apple iPhone 13 Pro Max |
Apple iPhone 13 |
Launch Price | $999 09/14/2021 | $1099.00 09/14/2021 | $799.00 09/14/2021 |
updated price | $999 09/14/2021 | $1099.00 09/14/2021 | $799.00 09/14/2021 |
Manufacturer | Apple | Apple | Apple |
The size | 6.1 inches | 6.7 inches | 6.1 inches |
Permission | 1170 x 2532, 460 ppi | 1284 x 2778, 458 dpi | 1170 x 2532, 460 ppi |
Technology | Super Retina XDR OLED, 120Hz, HDR10, 1200 nits | Super Retina XDR OLED, 120Hz, HDR10, 1200 nits | Super Retina XDR OLED, HDR10, 1200 nits |
Protection | Scratch resistant and oleophobic | Scratch resistant and oleophobic | Scratch resistant and oleophobic |
rear | Quadruple 12MP+12MP+12MP+TOF | Quadruple 12MP+12MP+12MP+TOF | 12 MP + 12 MP |
video | 4K 60fps, 1080p 240fps | 4K 60fps, 1080p 240fps | 4K 60fps, 1080p 240fps |
Front | 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth sensor/biometric sensor) | 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth sensor/biometric sensor) | 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth sensor/biometric sensor) |
Details | 12 MP, f/1.5, 26mm (wide) + 12 MP, f/2.8, 77mm (telephoto) 3x optical zoom + 12 MP, f/1.8, 120?, 13mm ( ultra-wide) + 3D TOF LiDAR scanner (depth) | 12 MP, f/1.5, 26mm (wide) + 12 MP, f/2.8, 77mm (telephoto) 3x optical zoom + 12 MP, f/1.8, 120?, 13mm ( ultra-wide) + 3D TOF LiDAR scanner (depth) | 12 MP, f/1.6, 26mm (wide) + 12 MP, f/2.4, 120?, 13mm (ultrawide) |
Operating system | iOS 15 | iOS 15 | iOS 15 |
CPU | A15 Bionic (5 nm) | A15 Bionic (5 nm) | A15 Bionic (5 nm) |
Number of Cores | 6 (2+4) | 6 (2+4) | 6 (2+4) |
GPU | Apple GPU with 5 cores | Apple GPU with 5 cores | Apple GPU with 4 cores |
RAM | 8 GB | 8 GB | 6 GB |
inner memory | NVMe 128, 256, 512, 1000 GB | NVMe 128, 256, 512, 1000 GB | NVMe 128, 256, 512 GB |
microSD card | NO | NO | NO |
Drums | 3095 mAh | 4352 mAh | |
dimensions | 146.7 x 71.5 x 7.7mm | 160.8 x 78.1 x 7.7mm | 146.7 x 71.5 x 7.7mm |
Weight | 204 g | 240 g | 174 g |
connection ports | lighting | lighting | lighting |
NET | 5G | 5G | 5G |
SIM card type | nano sim card | nano sim card | nano sim card |
Digital reader | NO | NO | NO |
Resistance | IP68 | IP68 | IP68 |
Radio | NO | NO | NO |
Bluetooth | 5.0 | 5.0 | 5.0 |
wireless charger | YES, 15 W | YES, 15 W | YES, 15 W |
NFC | YES | YES | YES |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
additions | Fast charge 20W (50% in 30 minutes) | Fast charge 20W (50% in 30 minutes) | Fast charge 20W (50% in 30 minutes) |
…..
Are you thinking about buying a product online? Discover the Save the Connected World extension for Google Chrome. It’s free and offers you price comparisons at major stores and coupons so you can always buy at the best price. Download now.
Source: Mundo Conectado
I’m Maurice Knox, a professional news writer with a focus on science. I work for Div Bracket. My articles cover everything from the latest scientific breakthroughs to advances in technology and medicine. I have a passion for understanding the world around us and helping people stay informed about important developments in science and beyond.