Oppo releases Android 13 for Find X5 and Find X5 Pro smartphones
- September 16, 2022
- 0
OUR Oppo started last Thursday, September 15, launch ColorOS 13its interface is based on Android 13To top smartphones Find X5 and Find X5 Pro. The arrival of the
OUR Oppo started last Thursday, September 15, launch ColorOS 13its interface is based on Android 13To top smartphones Find X5 and Find X5 Pro. The arrival of the
OUR Oppo started last Thursday, September 15, launch ColorOS 13its interface is based on Android 13To top smartphones Find X5 and Find X5 Pro. The arrival of the update ColorOS follows the schedule published Oppo several weeks ago. Some devices already have access to a beta version of the system, which allows users to get used to OS changes.
Announced Chinese phone Oppo K10X with
Snapdragon 695 and 67W fast charger
Among the news about the new ONLY gives Oppo functionality Meeting Assistant, which blocks notifications during video calls in apps like Google Meet and Zoom, and Auto-Pixelate, a tool to blur names and sensitive data in screenshots. O ColorOS 13 also serves as the basis for Oxygen OS 13interface used in Smartphonestrademark owned Oppo.
O Oppo find Nthe first foldable smartphone from the manufacturer and Find X5 Litemore “basic” version of the series x5will receive an update to ColorOS 13 In the following days.
OPPO Find
OPPO Renault
OPPO A
Xiaomi charger 210W completes 4000
mAh recharges in less than 8 minutes
OPPO F
OPPO K
Oppo Find X5 Pro |
Oppo Find X5 |
Launch Price | $97,999 09/16/2022 | $965.00 09/16/2022 |
updated price | $97,999 09/16/2022 | $965.00 09/16/2022 |
Manufacturer | Oppo | Oppo |
Official site | Link | Link |
The size | 6.7 inches | 6.55 inches |
Permission | 1440 x 3216 | 1080 x 2400 |
Technology | LTPO2 AMOLED, 120Hz | AMOLED, 120 Hz |
Protection | Gorilla Glass Victoria | Gorilla Glass Victoria |
rear | 50 MP + 13 MP + 50 MP | 50 MP + 13 MP + 50 MP |
video | [email protected]/60 fps, [email protected]/60/240 fps | [email protected]/60 fps, [email protected]/60/240 fps |
Front | 32 MP | 32 MP |
Details | 50 MP (wide, f/1.7) + 13 MP (telephoto, f/2.4) + 50 MP (ultra-wide, f/2.2) | 50 MP (wide, f/1.7) + 13 MP (telephoto, f/2.4) + 50 MP (ultra-wide, f/2.2) |
Operating system | Android 12 with ColorOS 12.1 interface | Android 12 with ColorOS 12.1 interface |
CPU | Qualcomm SM8450 Snapdragon 8 Gen 1 (4nm) | Qualcomm SM8350 Snapdragon 888 5G (5nm) |
Number of Cores | eight-core | eight-core |
Watch | 1×3.00GHz Cortex-X2 & 3×2.50GHz Cortex-A710 & 4×1.80GHz Cortex-A510 | 1×2.84GHz Cortex-X1 & 3×2.42GHz Cortex-A78 & 4×1.80GHz Cortex-A55 |
GPU | Adreno 730 | Adreno 660 |
RAM | 8 and 12 GB | 8 and 12 GB |
inner memory | 256 and 512 GB | 256 and 512 GB |
microSD card | Not | Not |
Drums | 5000 mAh | 4800 mAh |
dimensions | 163.7 x 73.9 x 8.5mm | 160.3 x 72.6 x 8.7 mm |
Weight | 218 g | 196 g |
connection ports | USB Type-C 3.1 | USB Type-C 3.1 |
NET | GSM/CDMA/HSPA/CDMA2000/LTE/5G | GSM/CDMA/HSPA/CDMA2000/LTE/5G |
SIM card type | Dual SIM (Nano-SIM, eSIM, dual standby) | Dual SIM (Nano-SIM, eSIM, dual standby) |
Digital reader | Yes, below the display | Yes, below the display |
Resistance | IP68 | Not |
Radio | Not | Not |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
wireless charger | Yes | Yes |
NFC | Yes | Yes |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | A-GPS, GLONASS, BDS, GALILEO, QZSS |
additions | Fast charge 80W, reverse charge 10W | Fast charge 80W, reverse charge 10W |
The average cost of high-end mobile phones has risen in price in 2022
Apple and Samsung show market share gains while other competitors fall behind
…..
Source: Mundo Conectado
I’m Maurice Knox, a professional news writer with a focus on science. I work for Div Bracket. My articles cover everything from the latest scientific breakthroughs to advances in technology and medicine. I have a passion for understanding the world around us and helping people stay informed about important developments in science and beyond.