iPhone 14 Pro and iPhone 14 Pro Max sold out in the US
- October 6, 2022
- 0
Sales of the iPhone 14, at least in the US, are doing very well. After the launch of four models – iPhone 14, iPhone 14 Plus, iPhone 14
Sales of the iPhone 14, at least in the US, are doing very well. After the launch of four models – iPhone 14, iPhone 14 Plus, iPhone 14
Sales of the iPhone 14, at least in the US, are doing very well. After the launch of four models – iPhone 14, iPhone 14 Plus, iPhone 14 Pro and iPhone 14 Pro Max – they are all unavailable on the Apple website.
In the case of entry-level models, demand is lower: the iPhone 14 can be bought today on October 10 – a 4-day wait, and the iPhone 14 Plus – on October 12 – a 6-day wait. wait.
The situation is more complicated when it comes to the iPhone 14 Pro and iPhone 14 Pro Max models. Here, the deadline varies depending on the chosen color or storage capacity. If you want to buy the iPhone 14 Pro, the device will only be available between October 31st and November 7th, a month-long wait.
Already in the case of the iPhone 14 Pro Max, the wait is even longer: who buys the product today you will only receive it between November 7th and 14th. So the wait is over 30 days.
OUR the situation is repeated in some international marketslike in Germany. There, the waiting time for a new iPhone can be up to 5 weeks.
OUR Apple announces plans to sell at least 90 million iPhone 14s in the 2022-2023 financial year. Due to increased demand for more expensive models, the company recently shifted the focus of its product line to the iPhone 14 Pro and iPhone 14 Pro Max models.
![]() Apple iPhone 14 |
![]() Apple iPhone 14 a plus |
![]() Apple iPhone 14 Pro |
![]() Apple iPhone 14 Pro Max |
Launch Price | BRL 7,599.00 09/14/2022 | BRL 8,599.00 09/14/2022 | BRL 9,499.00 09/12/2022 | BRL 10,499.00 09/12/2022 |
updated price | BRL 7,599.00 09/14/2022 | BRL 8,599.00 09/14/2022 | BRL 9,499.00 09/12/2022 | BRL 10,499.00 09/12/2022 |
Manufacturer | Apple | Apple | Apple | Apple |
Official site | Link | Link | Link | Link |
The size | 6.1 inches | 6.7 inches | 6.1 inches | 6.7 inches |
Permission | 1170 x 2532 pixels | 1284 x 2778 pixels | 1179 x 2556 pixels | 1290 x 2796 pixels |
Technology | Super Retina XDR OLED | Super Retina XDR OLED | LTPO Super Retina XDR OLED, 120Hz | LTPO Super Retina XDR OLED, 120Hz |
Protection | Gorilla glass | Gorilla glass | Gorilla glass | Gorilla glass |
rear | 12 MP + 12 MP | 12 MP + 12 MP | 48 MP + 12 MP + 12 MP | 48 MP + 12 MP + 12 MP |
video | [email protected]/25/30/60 fps, [email protected]/30/60/120/240fps | [email protected]/25/30/60 fps, [email protected]/30/60/120/240fps | [email protected]/25/30/60 fps, [email protected]/30/60/120/240fps | [email protected]/25/30/60 fps, [email protected]/30/60/120/240fps |
Front | 12 MP | 12 MP | 12 MP | 12 MP |
Details | 12 MP (Wide, f/1.5) + 12 MP (Ultra Wide, f/2.4) | 12 MP (Wide, f/1.5) + 12 MP (Ultra Wide, f/2.4) | 48 MP (wide, f/1.8) + 12 MP (telephoto, f/2.8) + 12 MP (ultra-wide, f/2.2) | 48 MP (wide, f/1.8) + 12 MP (telephoto, f/2.8) + 12 MP (ultra-wide, f/2.2) |
Operating system | iOS 16 | iOS 16 | iOS 16 | iOS 16 |
CPU | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) | Apple A16 Bionic (4 nm) |
Number of Cores | hexagon | hexagon | hexagon | hexagon |
Watch | 2×3.23GHz Avalanche + 4×1.82GHz Blizzard | 2×3.23GHz Avalanche + 4×1.82GHz Blizzard | 2×3.46GHz Avalanche + 4x Blizzard | 2×3.46GHz Avalanche + 4x Blizzard |
GPU | Apple GPU (5 cores) | Apple GPU (5 cores) | Apple GPU (5 cores) | Apple GPU (5 cores) |
RAM | 6 GB | 6 GB | 6 GB | 6 GB |
inner memory | 128, 256 and 512 GB | 128, 256 and 512 GB | 128, 256, 512 and 1024 GB | 128, 256, 512 and 1024 GB |
microSD card | Not | Not | Not | Not |
Drums | 3279 mAh | 4323 mAh | 3200 mAh | 4323 mAh |
dimensions | 146.7 x 71.5 x 7.8mm | 160.8 x 78.1 x 7.8 mm | 147.5 x 71.5 x 7.9mm | 160.7 x 77.6 x 7.9mm |
Weight | 172 g | 203 g | 206 g | 240 g |
connection ports | Lightning | Lightning | Lightning | Lightning |
NET | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/EVDO/LTE/5G |
SIM card type | Dual eSIM (USA) – two SIM cards (Nano-SIM and eSIM) | Dual eSIM (USA) – two SIM cards (Nano-SIM and eSIM) | Dual eSIM (USA) – two SIM cards (Nano-SIM and eSIM) | Dual eSIM (USA) – two SIM cards (Nano-SIM and eSIM) |
Digital reader | Yes, below the display | Yes, below the display | Yes, below the display | Yes, below the display |
Resistance | IP68 (dust and water) | IP68 (dust and water) | IP68 (dust and water) | IP68 (dust and water) |
Radio | Not | Not | Not | Not |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
wireless charger | Yes | Yes | Yes | Yes |
NFC | Yes | Yes | Yes | Yes |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
additions | Emergency SOS via satellite (sending/receiving SMS) | Emergency SOS via satellite (sending/receiving SMS) | Emergency SOS via satellite (sending/receiving SMS) | Emergency SOS via satellite (sending/receiving SMS) |
…..
Source: Mundo Conectado
I’m Maurice Knox, a professional news writer with a focus on science. I work for Div Bracket. My articles cover everything from the latest scientific breakthroughs to advances in technology and medicine. I have a passion for understanding the world around us and helping people stay informed about important developments in science and beyond.