Drone DJI Mini 2 SE will be DJI’s new cheap model – see photos
- February 6, 2023
- 0
The first DJI drone released in 2023 should really be DJI Mini 2 SE, another compact model from the Mini line, weighing less than 250 grams, in this
The first DJI drone released in 2023 should really be DJI Mini 2 SE, another compact model from the Mini line, weighing less than 250 grams, in this
The first DJI drone released in 2023 should really be DJI Mini 2 SE, another compact model from the Mini line, weighing less than 250 grams, in this case with a low price, probably to replace the Mini SE. As highlights, the Mini 2 SE will remove the outdated communication technology of the Mavic Mini, Mini SE and Mavic Air models, and the new model will also come with DJI RC-N1 control with OcuSync 2 (O2) technology, which makes the drone can fly long distances. up to 10 km, offering a much better signal transmission system than the Mini SE.
Same performance as the Mini SE but with a range of 10 km.
The design of the drone is almost the same as the Mini 2 and Mini SE, but despite the control range of up to 10 km, other camera features and functions are the same as the Mini SE, such as the camera with a focal length of 2.7. K, a battery with 31 minutes of flight autonomy, support for QuickShots and panoramic photos, and wind resistance level 5.
The drone launch is expected on February 9th according to @dealsdrone’s profile post.
Below are comparison tables of the Mini 2, Mini 2 SE and Mini SE models, where you can see the technical differences between the drones. No pricing rumors, but expected to be somewhere between the Mini SE and Mini 2, closer to the Mini SE, maybe even the same price, with the Mini 2 SE dropping the Mini SE and taking the cheapest DJI drone position at $299 US dollars internationally.
![]() DJI Mini 2 |
![]() DJI Mini SE |
![]() DJI Mini 2 SE unofficial data |
Launch Price | $449.00 11/16/2020 | $299.00 06/11/2021 | |
updated price | BRL 5,319.00 06.12.2022 | BRL 3799.00 09/01/2022 |
Maximum flight range | 31 minutes | 30 minutes | 31 minutes |
drone battery | Lithium polymer 2S, 2250 mAh | Lithium polymer 2S, 2250 mAh | LiPo 2S, 2250 mAh |
Battery Charging Time | 80 minutes | 80 minutes minutes | |
control distance | O2, 10,000 meters | 4000 meters | O2, 10,000 meters |
transmission resolution | 720p | 720p | 720p |
Max Speed | 57.6 km/h | 46.8 km/h | 57.6 km/h |
wind resistance | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km |
camera sensor | 1/2.3 CMOS, 12MP f/2.8, 83º FOV, 24mm, ISO 100-3200 | 12 MP, 1/2.3-inch CMOS, f/2.8, 100-1600 (auto) 100-3200 (manual) | 12 MP, 1/2.3-inch CMOS, f/2.8, 100-1600 (auto) 100-3200 (manual) |
video resolution | 4K 30fps, 2.7k 60fps, 1080p 60fps, 100Mbps | 2.7K 30fps, 1080p 60fps, 40Mbps, 100-3200 | 2.7K 30fps, 1080p 60fps, 40Mbps, 100-3200 |
video format | MP4 (H.264/MPEG-4 AVC) | MP4 (H.264/MPEG-4 AVC) | MP4 (H.264/MPEG-4 AVC) |
photo format | JPEG/DNG (RAW) | jpeg | jpeg |
stabilization system | 3-axis gimbal (pitch, roll, yaw) | 3-axis gimbal (pitch, roll, yaw) | 3-axis gimbal (pitch, roll, yaw) |
automatic functions | Quick shots | Quick shots | Quick shots |
detection sensors | Below | Below | Below |
ADS-B sensor | NO | NO | NO |
Data store | microSDXC | microSDXC | microSDXC |
quick transfer | 20 MB/s | NO | NO |
gesture control | NO | NO | NO |
Live Stream | YES | YES | YES |
GPS | GPS, Galileo, Glonass | GPS, Glonass | GPS, Galileo, Glonass |
saved size | 140 x 82 x 57 mm | 140 x 82 x 57 mm | 140 x 82 x 57 mm |
open size | 202 x 160 x 55 mm | 202 x 160 x 55 mm | 202 x 160 x 55 mm |
takeoff weight | 242 grams | 249 grams | 249 grams |
control application | DJI Fly | DJI Fly | DJI Fly |
Supported controls | RK-N1 | MR1SS5 (FCC), MR1SD25 (CE) | RK-N1 |
Additionally | 29W USB-C charging | charger 18 W | 29W USB-C charging |
Mundo Conectado Deal Center: selection of discounts and lowest prices
Best deals on electronics, cell phones, TVs, soundbars, drones and more
…..
Source: Mundo Conectado
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.