Most Honda cars have increased: here is the current price list
- November 6, 2024
- 0
Japanese car giant with a strong fan base in Turkey hondashared the current price list for November 2024. The brand increased prices for some models this month. Civic
Japanese car giant with a strong fan base in Turkey hondashared the current price list for November 2024. The brand increased prices for some models this month. Civic
Japanese car giant with a strong fan base in Turkey hondashared the current price list for November 2024. The brand increased prices for some models this month. Civic is approaching 2 million TL.
So, what are Honda’s current new car prices? In this news, Honda New car price list from November 2024 we will see. We would like to inform you that the list is taken from the official website and will be updated monthly.
Model | Starting price October | Starting price November |
---|---|---|
City | 1,332,000 TL | 1,332,000 TL |
Civil | 1,860,000 TL | 1,895,000 TL |
Civic Type-R | 4,255,000TL | 4,255,000TL |
jazz | 1,370,000 TL | 1,410,000 TL |
HR-V | 1,750,000 TL | 1,800,000 TL |
ZR-V | 2,955,000 TL | 2,955,000 TL |
CR-V | 3,722,000 TL | 3,910,000TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L VTEC, petrol | Executive, automatic | 1,332,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L VTEC Turbo ECO, petrol | Elegance+, Automatic | 1,895,000 TL |
1.5L VTEC Turbo ECO, petrol | Executive+, Automatic | 1,995,000 TL |
1.5L VTEC turbo petrol, petrol | Elegance+, Automatic | 1,895,000 TL |
1.5L VTEC turbo petrol, petrol | Executive+, Automatic | 1,995,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
2.0L VTEC turbo, petrol | Type-R, manual transmission | 4,255,000TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5 liter i-MMD hybrid, hybrid | Elegance, automatic | 1,410,000 TL |
1.5 liter i-MMD hybrid, hybrid | Crosstar, automatic | 1,490,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5 liter e:HEV, hybrid | Elegance, automatic | 1,800,000 TL |
1.5 liter e:HEV, hybrid | In advance, automatically | 1,920,000 TL |
1.5 liter e:HEV, hybrid | Style+, automatic | 2,120,000TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
2.0 L e:HEV, hybrid | In advance, automatically | 2,955,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
2.0 L e:HEV, hybrid | In advance, automatically | 3,910,000TL |
Follow Webtekno on X and don’t miss the news
Source: Web Tekno
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.