Dacia current price list: prices have not changed this month
- December 5, 2024
- 0
Continues to serve as a sub-brand of Renault Daciahas announced the updated price list that will be valid in December. The company did not touch any prices this
Continues to serve as a sub-brand of Renault Daciahas announced the updated price list that will be valid in December. The company did not touch any prices this
Continues to serve as a sub-brand of Renault Daciahas announced the updated price list that will be valid in December. The company did not touch any prices this month. In addition, Duster and Spring, which have been withdrawn from sale in recent months, still no news. Duster’s move to Renault seems to have led to the end of his presence on the Dacia side.
So how much are the prices for new Dacia cars? In this content, Dacia December 2024 We will take a closer look at the price lists of new cars and options. We would like to point out that we have obtained the prices from Dacia.
Model | Starting price November | Starting price December |
---|---|---|
Sandero Stepway | 1,099,000 TL | 1,099,000 TL |
jogger | 1,305,000 TL | 1,305,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.0 Turbo 90 hp, Petrol | Expression, automatic | 1,099,000 TL |
1.0 Turbo 90 hp, Petrol | Extreme, automatic | 1,149,000 TL |
Option type | Price | Package |
---|---|---|
Spare tire | 8,500TL | expression, extreme |
Metallic color | 9,500TL | expression, extreme |
Electric glass roof | 45,000TL | expression, extreme |
Navigation package | 11,000TL | expression, extreme |
16″ aluminum rims | 22,000TL | Expression |
Comfort package | 36,500TL | extreme |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.0 Turbo 100 hp, Petrol | Extreme, manual | 1,305,000 TL |
1.0 Turbo 110 hp, Petrol | Extreme (7 seats), manual | 1,310,000 TL |
1.0 Turbo 100 hp, Petrol | Extreme (7 seats), manual | 1,335,000 TL |
HYBRID 140 hp, hybrid | Extreme (7 seats), automatic | 1,599,000 TL |
Option type | Price | Package |
---|---|---|
Spare tire | 10,500TL | extreme |
Metallic color | 10,500TL | extreme |
Navigation package | 10,500TL | extreme |
Heated front seats | 10,500TL | extreme |
Comfort package | 39,500TL | extreme |
Follow Webtekno on X and don’t miss the news
Source: Web Tekno
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.