Volkswagen Current price list: Price increase for all cars except Polo
- November 7, 2024
- 0
The German car giant Volkswagen will be valid in October current price list he explained. The brand added new products to all its cars this month, except Polo.
The German car giant Volkswagen will be valid in October current price list he explained. The brand added new products to all its cars this month, except Polo.
The German car giant Volkswagen will be valid in October current price list he explained. The brand added new products to all its cars this month, except Polo. got a raise. Prices have gone crazy…
What about Volkswagen? Current prices as of November 2024 How did it happen? In this news we look at all new cars and option price lists from Volkswagen. We should point out that the prices come from Volkswagen.
| Model | Starting price October | Starting price November |
|---|---|---|
| Polo | 1,202,000 TL | 1,202,000 TL |
| T-cross | 1,617,000 TL | 1,658,000 TL |
| taigo | 1,538,000 TL | 1,577,000 TL |
| New wave | 1,542,000 TL | 1,581,000 TL |
| T-Roc | 1,879,000 TL | 1,926,000 TL |
| New Tiguan | 2,248,000TL | 2,305,000 TL |
| New Passat | 2,334,000 TL | 2,393,000 TL |
| Touareg | 8,820,000TL | 9,040,000 TL |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.0 80 hp, petrol | Impression, manual | 1,202,000 TL |
| 1.0 TSI 95 hp, petrol | Life, manual | 1,332,000 TL |
| 1.0 TSI 95 hp, petrol | Life, automatically | 1,436,000 TL |
| 1.0 TSI 95 hp, petrol | Style, automatic | 1,656,000 TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 13,220TL | Impression, life, style |
| Glass sliding roof | 38,560TL | Impression, life, style |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.0 115 hp, petrol | Life, manual | 1,658,000 TL |
| 1.0 TSI 115 hp, petrol | Life, automatically | 1,853,000 TL |
| 1.0 TSI 115 hp, petrol | Style, automatic | 1,965,000 TL |
| 1.0 TSI 115 hp, petrol | R-Line, automatic | 2,039,000 TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 12,790TL | Life, style, R-Line |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.0 TSI 95 hp, petrol | Life, manual | 1,577,000 TL |
| 1.0 TSI 116 hp, petrol | Life, automatically | 1,795,000 TL |
| 1.0 TSI 116 hp, petrol | Style, automatic | 2,022,000 TL |
| 1.0 TSI 116 hp, petrol | R-Line, automatic | 2,109,000TL |
| 1.5 TSI 150 hp, petrol | Style, automatic | 2,153,000 TL |
| 1.5 TSI 150 hp, petrol | R-Line, automatic | 2,303,000 TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 13,580TL | Life, style, R-Line |
| Sliding roof | 39,220TL | Life, style, R-Line |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.0 TSI 116 hp, petrol | Impression, manual | 1,581,000 TL |
| 1.0 eTSI 116 hp, petrol | Life, automatically | 1,878,000 TL |
| 1.0 eTSI 116 hp, petrol | Style, automatic | 2,120,000TL |
| 1.5 eTSI 150 hp, petrol | Style, automatic | 2,254,000 TL |
| 1.5 eTSI 150 hp, petrol | R-Line, automatic | 2,406,000 TL |
| 2.0 TSI 320 hp, petrol | R, Automatic | 4,536,000 TL |
| 2.0 TSI 245 hp, petrol | GTI, automatic | 3,388,000 TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 15,100TL | Impression, life, style, R-Line, R |
| Glass sliding roof | 44,660TL | Impression, life, style, R-Line, R |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.5 TSI 150 hp, petrol | Life, automatically | 1,926,000 TL |
| 1.5 TSI 150 hp, petrol | Style, automatic | 2,161,000TL |
| 1.5 TSI 150 hp, petrol | R-Line, automatic | 2,409,000 TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 16,130TL | Life, style, R-Line |
| Glass sliding roof | 52,240TL | Life, style, R-Line |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.5 eTSI ACT 150 hp, petrol | Life, automatically | 2,305,000 TL |
| 1.5 eTSI ACT 150 hp, petrol | Elegance, automatic | 2,706,000 TL |
| 1.5 eTSI ACT 150 hp, petrol | R-Line, automatic | 2,910,000 TL |
| 2.0 TDI 193 hp 4MOTION, diesel | Elegance, automatic | 3,986,000 TL |
| 2.0 TDI 193 hp 4MOTION, diesel | R-Line, automatic | 4,251,000TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 14,700TL | Life, elegance, R-Line |
| Glass sliding roof | 52,060TL | Life, elegance, R-Line |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| 1.5 eTSI 150 hp, petrol | Impression, automatic | 2,393,000 TL |
| 1.5 eTSI 150 hp, petrol | Business, automatic | 2,701,000 TL |
| 1.5 eTSI 150 hp, petrol | Elegance, automatic | 3,012,000 TL |
| 1.5 eTSI 150 hp, petrol | R-Line, automatic | 3,094,000 TL |
| 2.0 TDI 193 hp 4MOTION, diesel | Elegance, automatic | 4,678,000 TL |
| 2.0 TSI 265 hp 4MOTION, petrol | R-Line, automatic | 4,706,000 TL |
| 2.0 TDI SCR 193 hp 4MOTION, diesel | R-Line, automatic | 4,792,000TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 26,680TL | Business, elegance |
| Sliding roof | 52,310TL | Business, elegance |

| Motor fuel | Hardware gearbox | Price |
|---|---|---|
| V6 3.0 TDI SCR 286 hp 4MOTION, diesel | Elegance, automatic | 9,040,000 TL |
| V6 3.0 TDI SCR 286 hp 4MOTION, diesel | R-Line, automatic | 9,440,000 TL |
| Option type | Price | Package |
|---|---|---|
| Metallic color | 40,200TL | Elegance, R-Line |
Follow Webtekno on X and don’t miss the news
Source: Web Tekno
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.