Hyundai new car prices – November 2022
- November 23, 2022
- 0
There is only one car in Turkey under 400 thousand TL. that car, Hyundai i10. But other cars from the company are not so affordable. What about Hyundai?
There is only one car in Turkey under 400 thousand TL. that car, Hyundai i10. But other cars from the company are not so affordable. What about Hyundai?
There is only one car in Turkey under 400 thousand TL. that car, Hyundai i10. But other cars from the company are not so affordable. What about Hyundai? new car prices How much?
In this content are the prices of all sold cars within Hyundai Turkey and We will review your options. Let’s say the list comes from Hyundai and is updated monthly.
| Fashion model | Starting price |
| Ionic 5 | 1,970,000 TL |
| i10 | 331,500 TL |
| i20 | 444,000 TL |
| elentra | 597,000 TL |
| bayonet | 472,000 TL |
| Kona | 648,000 TL |
| Tucson | 870,000 TL |
| Santa FE hybrid | 1,729,000 TL |
| Kona Electric | 836,000 TL |

| Motor fuel | Hardware gearbox | Price |
| 1.0 MPI 67 hp, petrol | Jump, manually | 331,500 TL |
| 1.0 MPI 67 hp, petrol | jump automatically | 373,000 TL |
| 1.2 MPI 84 hp, petrol | Style, automatic | 385,000 TL |
| 1.2 MPI 84 hp, petrol | Elite, automatic | 402,500 TL |
| Option type | Price | package |
| Metallic/Pearl Color | 2,300 TL | Jump, Style, Elite |

| Motor fuel | Hardware gearbox | Price |
| 1.4 MPI 100 hp, petrol | Jump, manually | 444,000 TL |
| 1.4 MPI 100 hp, petrol | jump automatically | 477,500 TL |
| 1.4 MPI 100 hp, petrol | Style, automatic | 486,500 TL |
| 1.4 MPI 100 hp, petrol | Style Plus, Auto | 512,000 TL |
| 1.4 MPI 100 hp, petrol | Elite, automatic | 528,000 TL |
| 1.0 T-GDI 100 hp, petrol | Style, automatic | 518,000 TL |
| Option type | Price | package |
| Metallic/Pearl Color | 2,600 TL | Spring, Style, Elite, Style Plus |

| Motor fuel | Hardware transmission | Price |
| 1.6 MPI 123 hp, petrol | Style manual | 597,000 TL |
| 1.6 MPI 123 hp, petrol | Style comfort, automatic | 634,000 TL |
| 1.6 MPI 123 hp, petrol | Smart, automatic | 691,000 TL |
| Option type | Price | package |
| Metallic/Pearl Color | 3,100 TL | Style, Style comfort, Smart |

| Motor fuel | Hardware gearbox | Price |
| 1.4 MPI 100 hp, petrol | Jump, manually | 472,000 TL |
| 1.4 MPI 100 hp, petrol | jump automatically | 503,000 TL |
| 1.4 MPI 100 hp, petrol | Style, automatic | 525,000 TL |
| 1.4 MPI 100 hp, petrol | Elite, automatic | 550,000 TL |
| 1.0 T-GDI 100 hp, petrol | Style, automatic | 568,500 TL |
| Option type | Price | package |
| Metallic/Pearl Color | 2,600 TL | Style, Elite, Jump |

| Motor fuel | Hardware gearbox | Price |
| 1.0 T-GDI 120 hp, petrol | Style, automatic | 648,000 TL |
| Option type | Price | package |
| Metallic/Pearl Color | 3,100 TL | style |

| Motor fuel | Hardware gearbox | Price |
| 1.6 T-GDI 180 hp 4×2, petrol | Comfort, automatic | 870,000 TL |
| 1.6 T-GDI 180 hp 4×2, petrol | Primeplus, automatic | 930,000 TL |
| 1.6 T-GDI 180 hp 4×4, petrol | N line, automatic | 1,128,000 tolls |
| 1.6 CRDI 136 hp 4×2, diesel | Fine, automatic | 911,000 TL |
| 1.6 CRDI 136 hp 4×2, diesel | Elite, automatic | 1,012,000 TL |
| 1.6 CRDI 136 hp 4×4, diesel | Eliteplus, automatic | 1,114,000 TL |
| 1.6 T-GDI HEV 230 hp 4×4, hybrid | Eliteplus, automatic | 1,316,000 TL |
| Option type | Price | package |
| Metallic/Pearl Color | 3,800 TL | Comfoty, Elite, Prime, N-Line, Prime Plus, Elite Plus |

| Motor fuel | Hardware gearbox | Price |
| 1.6 T-GDI HEV 230 hp 4×4, hybrid | Progressive, automatic | 1,729,000 TL |

| Motor fuel | Hardware gearbox | Price |
| 100 kW, Electric | Progressive, automatic | 836,000 TL |

| Motor fuel | Hardware gearbox | Price |
| 225 kW 4×4, Electric | Progressive, automatic | 1,970,000 TL |
Technology product recommendations at a discount on Amazon
Source: Web Tekno
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.