Should I upgrade my DJI Mini 2 drone to Mini 3 or go for Mini 3 Pro?
- April 1, 2023
- 0
Quick reading Takeoff weight 248 grams Camera with 1/1.3 CMOS sensor, f/1.7 aperture and 100 Mbps bit rate Video recording in 4K 30FPS and 2.7K 60FPS Photos up
Quick reading Takeoff weight 248 grams Camera with 1/1.3 CMOS sensor, f/1.7 aperture and 100 Mbps bit rate Video recording in 4K 30FPS and 2.7K 60FPS Photos up
This is a video review of the drone DJI Mini 3the model, which stands out for its compact design, weighs less than 250 grams, but with a versatile camera that records in 4K resolution and takes pictures with a resolution of up to 48MP, in addition to the intelligent flight series, has a control distance of up to 10 km and can fly up to 51 minutes with the highest battery life.
The Mini 3 drone is one of the best options on the market for those who need a small product, good technology, perfect for travel. Bringing a battery with sufficient flight time, simply take the drone and DJI RC controller and you can record images for a long period of time, which is ideal for those who travel.
Buy DJI Mini 3 + Fly More Plus in Brazil
Buy DJI Mini 3 + DJI RC + Fly More Plus in Brazil
Buy DJI Mini 3 Pro in Brazil: http://dji.dj/iFOBnZ
In Brazil, the drone is sold through the DJI Store, the official channel nationally. The main advantages of buying a drone through the official channel:
Differences between Mini 2, Mini 3 and Mini 3 Pro
Below are comparison tables showing the difference between the Mini 3 and the drones below and above it in price. I have a really good article detailing what actually changes between each model, recommended reading for those who are still in doubt.
![]() DJI Mini 2 |
![]() DJI Mini 3 |
![]() DJI Mini 3 Pro |
Launch Price | $449.00 11/16/2020 | $559.00 09.12.2022 | $759.00 05/10/2022 |
updated price | BRL 5,319.00 06.12.2022 | BRL 7,266.00 03/30/2023 | BRL 7,371.00 03.03.2023 |
Maximum flight range | 31 minutes | 38 / 51 minutes | 34 / 47 minutes |
drone battery | Lithium polymer 2S, 2250 mAh | Li-ion 2453/3850 mAh | Li-ion 2453/3850 mAh |
Battery Charging Time | 80 minutes | 56 / 78 minutes | 56 / 78 minutes |
control distance | O2, 10,000 meters | O2, 10,000 meters | O3, 12,000 meters |
transmission resolution | 720p | 720p | 1080p |
Max speed | 57.6 km/h | 57.6 km/h | 57.6 km/h |
wind resistance | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km |
camera sensor | 1/2.3 CMOS, 12MP f/2.8, 83º FOV, 24mm, ISO 100-3200 | 12 MP, 1/1.3 CMOS, f/1.7, FOV 82º, 24mm, ISO 100-3200 (manual), HDR | 48 MP, 1/1.3 CMOS, f/1.7, FOV 82º, 24mm, ISO 100-6400 (manual), HDR |
video resolution | 4K 30fps, 2.7k 60fps, 1080p 60fps, 100Mbps | 4K 30FPS, 2.7K 60FPS, ISO 100-3200 (Manual), FOV 82°, 100Mbps, HDR | 4K 60fps, 1080p 120fps, ISO 100-6400 (manual), FOV 82°, 150Mbps, HDR |
video format | MP4 (H.264/MPEG-4 AVC) | MP4 (H.264) | MP4/MOV (H.264/H.265) |
photo format | JPEG/DNG (RAW) | JPEG/DNG (RAW) | JPEG/DNG (RAW) |
stabilization system | 3-axis gimbal (pitch, roll, yaw) | 3-axis gimbal (pitch, roll, yaw) and 90° camera rotation | 3-axis gimbal (pitch, roll, yaw) and 90° camera rotation |
automatic functions | Quick shots | Quick shots | ActiveTrack 4.0, Point of Interest 3.0, Spotlight 2.0, Mastershots, Quickshots |
detection sensors | Below | Below | Front, rear, bottom (APAS 4.0) |
ADS-B sensor | NO | NO | NO |
Data store | microSDXC | microSDXC | microSDXC |
quick transfer | 20 MB/s | 25 MB/s | 25 MB/s |
gesture control | NO | NO | NO |
Live Stream | YES | YES | YES |
GPS | GPS, Galileo, Glonass | GPS, GLONASS, Galileo | GPS, Galileo, Beidou |
saved size | 140 x 82 x 57 mm | 148 x 90 x 62mm | 145 x 90 x 62 mm |
open size | 202 x 160 x 55 mm | 251 x 171 x 72mm | 245 x 171 x 62mm |
takeoff weight | 242 grams | 248 grams | 249 grams |
control application | DJI Fly | DJI Fly | DJI Fly |
Supported controls | RK-N1 | RC-N1, RC (RM330) | RC-N1, RC (RM330), RC Pro (RM510) |
Additionally | 29W USB-C charging | 30W USB-C charging | 30W USB-C charging |
And if you haven’t seen our video review of the Mini 3 Pro, a model that has some important changes, as I put in the video review of the Mini 3, see below, where I show in practice the technologies that make the Pro model a much more complete version.
Mundo Conectado Deal Center: Selection of Discounts and Lowest Prices
Best deals on electronics, cell phones, TVs, soundbars, drones and more
…..
Source: Mundo Conectado
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.