Review of Autel EVO NANO+, camera drone better than DJI Mini 3 Pro?!
- August 7, 2022
- 0
Would you like to buy a drone from Outel and I don’t know if he’s as good as one of the DJI? In this review, I will tell
Would you like to buy a drone from Outel and I don’t know if he’s as good as one of the DJI? In this review, I will tell
Would you like to buy a drone from Outel and I don’t know if he’s as good as one of the DJI? In this review, I will tell you what I think about EVO NANO+, a drone weighing less than 250 grams, the same concept as the DJI Mini models, which secures the drone in more relaxed flight laws in some countries. The Autel EVO NANO+ is the best camera drone on this profile to date, even better than the Mini 3 Pro just released by DJI.
The highlight of NANO+ is the good quality of the camera.
The finish and components are also of excellent quality, making this line a good option for those looking for a small drone, an essential travel feature. It is also worth noting that EVO NANO drones were launched at the end of last year, but sales started in January 2022. One more detail – Autel Robotics still does not have a representative office in Brazil, and drones are only imported.
Official website of Autel EVO NANO series models
Link to buy Autel EVO NANO models on Aliexpress
But is the Autel Mini drone good? will it fit the Mini 3 Pro, Mini 2 and other models with this profile? In the video review, I comment on my opinion about the drone, including its positive and negative sides.
Outel EVO Nano+ | Main characteristics:
– Takeoff weight 249 grams
– Four color options: orange, red, gray and white.
– 1/1.28 (0.8) CMOS sensor, 50 MP, f/1.9, 85º field of view. 23 mm, ISO 100-6400
– Video recording 4K 30FPS, 1080p 60FPS, ISO 100-6400, 100Mbps
– Obstacle sensors in 3 directions (front, bottom and rear)
– Control distance up to 10 km
– Image transmission 2.7K 30FPS (less than 1km), 1080p 30FPS over 1km
– Flight time up to 28 minutes
Dynamic Track 2.1 is not yet available. On the Autel website, the company says that it will release it in a future firmware, but it has been 7 months since the drone appeared on the market, and support for this technology is still missing.
Below is an unboxing video of the Autel EVO Nano+ Premium Kit.
![]() AUTHEL EVO Nano |
![]() AUTHEL EVO Nano+ |
![]() DJI Mini 3 Pro |
Launch Price | $649.00 09/28/2021 | $799.00 09/28/2021 | $759 05/10/2022 |
updated price | $649.00 09/28/2021 | $799.00 09/28/2021 | BRL 7,599.00 07/16/2022 |
Maximum flight autonomy | 28 minutes | 28 minutes | 34 / 47 minutes |
drone battery | LiPo 2S, 2250 mAh | LiPo 2S, 2250 mAh | Li-ion 2453/3850 mAh |
battery charging time | 90 minutes | 90 minutes | 56 / 78 minutes |
control distance | SkyLink, 10000 meters | SkyLink, 10000 meters | O3, 12,000 meters |
transmission resolution | 2.7K 30 fps | 2.7K 30 fps | 1080p |
Max Speed | 54 km/h | 54 km/h | 57.6 km/h |
wind resistance | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km | Scale 5 – 8.5 – 10.5 m/s or 30 – 37.8 km |
camera sensor | 1/2 CMOS, 48MP, f/2.8, FOV 84º, 24mm, ISO 100-3200 | 1/1.28 (0.8) CMOS, 50 MP, f/1.9, FOV 85º. 23 mm, ISO 100-6400 | 48 MP, 1/1.3 CMOS, f/1.7, FOV 82º, 24mm, ISO 100-6400 (manual), HDR |
video resolution | 4K 30fps, 1080p 60fps, ISO 100-3200, 100Mbps | 4K 30fps, 1080p 60fps, ISO 100-6400, 100Mbps | 4K 60FPS, 1080p 120FPS, ISO 100-6400 (manual), FOV 82°, 150Mbit, HDR |
Video Format | MP4/MOV (MPEG-4AVC/H.264, HEVC/H.265) | MP4/MOV (MPEG-4AVC/H.264, HEVC/H.265) | MP4/MOV (H.264/H.265) |
photo format | JPEG/DNG (RAW) | JPEG/DNG (RAW) | JPEG/DNG (RAW) |
stabilization system | 3-axis gimbal (horizontal, vertical and tilted) | 3-axis gimbal (tilt, roll, pan) | 3-axis gimbal (pitch, roll, yaw) and 90º camera rotation |
automatic functions | Dynamic Track 2.1, Quick Shots | Dynamic Track 2.1, Quick Shots | ActiveTrack 4.0, Point of Interest 3.0, Spotlight 2.0, Mastershots, Quickshots |
detection sensors | YES (ne front, bottom and rear) | YES (ne front, bottom and rear) | Front, rear, bottom (APAS 4.0) |
ADS-B sensor | NO | NO | NO |
Data store | microSDXC | microSDXC | microSDXC |
Quick transfer | 20 MB/s | 20 MB/s | 25 MB/s |
Gesture control | NO | NO | NO |
live | YES | YES | YES |
GPS | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo | GPS, Galileo, Beidou |
saved size | 140 x 90 x 50 mm | 140 x 90 x 50 mm | 145 x 90 x 62 mm |
open size | 264 x 310 x 50 mm | 264 x 310 x 50 mm | 245 x 171 x 62mm |
takeoff weight | 249 grams | 249 grams | 249 grams |
control application | Outel Sky | Outel Sky | DJI Fly |
Supported controls | EFA (3900 mAh) | EFA (3900 mAh) | RC-N1, RC (RM330) |
additions | Available in 4 colors: orange, white, gray and red | Available in 4 colors: orange, white, gray and red | 30W USB-C charger |
…..
Thinking about buying goods online? Discover the Save the Connected World extension for Google Chrome. It’s free and offers you price comparisons at major stores and coupons so you can always buy at the best price. Download now.
Source: Mundo Conectado
I’m Maurice Knox, a professional news writer with a focus on science. I work for Div Bracket. My articles cover everything from the latest scientific breakthroughs to advances in technology and medicine. I have a passion for understanding the world around us and helping people stay informed about important developments in science and beyond.