The cheapest model Galaxy S23 will be slower than others
- January 29, 2023
- 0
recently Samsung introduced its new chips RAM LPDDR5X and storage UFS 4.0, which are much faster than their predecessors. Along with the revelation came the news that these
recently Samsung introduced its new chips RAM LPDDR5X and storage UFS 4.0, which are much faster than their predecessors. Along with the revelation came the news that these
recently Samsung introduced its new chips RAM LPDDR5X and storage UFS 4.0, which are much faster than their predecessors. Along with the revelation came the news that these new technologies will make their debut on smartphones in the series. Galaxy S23. But apparently not all models will have these chips, because. S23 more simple but with storage UFS 3.1.
Features for the Galaxy S22 series and foldable smartphones should be coming soon.
According to leaks ice universe128 GB device version S23 it will be the only one of the entire line that will not have a new memory chip standard.
The leader indicates that this limitation will occur due to the fact that Samsung does not produce 128 GB UFS 4.0 chips. Currently, only manufacturer Kioxia produces storage with this capacity and next-generation technology that is equipped in Xiaomi 13. Because of this, the South Korean company decided to reduce the storage speed of only the most basic version. Galaxy S23.
Credits: Reproduction / Evan Blass
In terms of user experience, this change should not greatly affect the performance of the device in everyday tasks. But the read and write speeds of the fourth generation models, reaching 4200 MB / s and 2800 MB / s, respectively, may not be enough in some tasks, for example, when shooting 8K.
The only difference the model should present from other models in the line really should be that 128 GB of internal memory UFS 3.1. The leader indicated that the RAM of the model will be equipped with chips. LPDDR5X.
These chips support data rates up to 8533Mbps, 33% faster than the previous generation. But in addition to better performance, another advantage of these RAM chips equipped with Galaxy S23 is that they are more efficient than LPDDR5consuming less energy and generating less heat.
![]() samsung galaxy S23 unofficial data |
![]() samsung galaxy S23+ unofficial data |
![]() samsung galaxy S23 Ultra unofficial data |
Launch Price | $799.00 02/01/2023 | $999.00 02/01/2023 | $1,249.00 02/01/2023 |
updated price | $799.00 02/01/2023 | $999.00 02/01/2023 | $1,249.00 02/01/2023 |
Manufacturer | Samsung | Samsung | Samsung |
Official site | Connection | Connection | Connection |
The size | 6.1 inches | 6.6 inches | 6.8 inches |
Permission | 1080 x 2340 pixels | 1080 x 2340 pixels | 1440 x 3088 pixels |
Technology | Dynamic AMOLED 2X, 120Hz | Dynamic AMOLED 2X, 120Hz | Dynamic AMOLED 2X, 120Hz |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
rear | 50 MP + 10 MP + 12 MP | 50 MP + 10 MP + 12 MP | 200 MP + 10 MP + 10 MP + 12 MP |
videos | 8K 24fps, 4K 60fps, 1080p 240fps, 720p 960fps, HDR+ | 8K 30fps, 4K 60fps, 1080p 240fps, 720p 960fps, HDR+ | 8K 30fps, 4K 60fps, 1080p 240fps, HD 960fps, HDR+ |
Front | 12 MP (f/2.2, wide angle) | 12 MP (f/2.2, wide angle) | 12 MP (f/2.2, wide angle) |
Details | 50 MP (f/1.8, wide) + 10 MP (f/2.4, telephoto) + 12 MP (f/2.2, ultra-wide) | 50 MP (f/1.8, wide) + 10 MP (f/2.4, telephoto) + 12 MP (f/2.2, ultra-wide) | 200 MP (f/1.7, wide) + 10 MP (f/4.9, periscope tele) + 10 MP (f/2.4, tele) + 12 MP (f/2.2, ultra wide) |
Operating system | Android 13, OneUI 5.1 | Android 13, OneUI 5.1 | Android 13, OneUI 5.1 |
CPU | Qualcomm SM8550 Snapdragon 8 Gen 2 (4nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4nm) |
Number of Cores | eight-core | eight-core | eight-core |
Clock | 1×3.2GHz Cortex-X3 and 2×2.8GHz Cortex-A715, 2×2.8GHz Cortex-A710 and 3×2.0GHz Cortex-A510 | 1×3.2GHz Cortex-X3 and 2×2.8GHz Cortex-A715, 2×2.8GHz Cortex-A710 and 3×2.0GHz Cortex-A510 | 1×3.36GHz Cortex-X3 and 2×2.8GHz Cortex-A715, 2×2.8GHz Cortex-A710 and 3×2.0GHz Cortex-A510 |
GPU | Adreno 740 | Adreno 740 | Adreno 740 |
RAM | 8 GB | 8 GB | 8 and 12 GB |
inner memory | 128 and 256 GB | 256 and 512 GB | 256, 512 and 1024 GB |
microSD card | Not | Not | Not |
Drums | 3900 mAh | 4700 mAh | 5000 mAh |
dimensions | 146.3 x 70.9 x 7.6 mm | 157.8 x 76.2 x 7.6 mm | 163.4 x 78.1 x 8.9mm |
Weight | 167 g | 195 g | 233 g |
connection ports | USB-C 3.2 | USB-C 3.2 | USB-C 3.2 |
NETWORK | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/CDMA/HSPA/EVDO/LTE/5G |
SIM card type | Dual SIM (2 Nano-SIM and eSIM, 2 standby) | Dual SIM (2 Nano-SIM and eSIM, 2 standby) | Dual SIM (2 Nano-SIM and eSIM, dual standby |
Digital reader | Yes, under the screen | Yes, under the screen | Yes, under the screen |
Resistance | IP68 | IP68 | IP68 |
Radio | Not | Not | Not |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
wireless charger | Yes | Yes | Yes |
NFC | Yes | Yes | Yes |
GPS | GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
Additionally | 25W fast charge, 4.5W reverse charge | 45W fast charge, 4.5W reverse charge | fast charging 45W; Reverse charge 4.5W |
Mundo Conectado Deal Center: selection of discounts and lowest prices
Best deals on electronics, cell phones, TVs, soundbars, drones and more
A source: ice universe
…..
Source: Mundo Conectado
I’m Maurice Knox, a professional news writer with a focus on science. I work for Div Bracket. My articles cover everything from the latest scientific breakthroughs to advances in technology and medicine. I have a passion for understanding the world around us and helping people stay informed about important developments in science and beyond.