Civic, 70,000 TL 1 night increase: here is the current Honda price list
- February 3, 2023
- 0
Honda, one of the most loved car brands in Turkey, has announced its updated price list for February 2023. All of the company’s cars are up more than
Honda, one of the most loved car brands in Turkey, has announced its updated price list for February 2023. All of the company’s cars are up more than
Honda, one of the most loved car brands in Turkey, has announced its updated price list for February 2023. All of the company’s cars are up more than 8 percent. As of now, even the cheapest Civic has approached 1 million TL.
So how much are Honda’s current new car prices? In this news, Honda new car price list for february we’ll look. It should be noted that the list has been obtained from the official site and will be updated monthly.
Fashion model | January starting price | February starting price |
---|---|---|
Jazz | 883,500 TL | 956,500 TL (8.26% increase) |
city | 605,000 TL | 655,000 TL (8.26% increase) |
civil | 870,500 TL | 942,000 TL (8.21% increase) |
HR-V | 1,075,000 TL | 1,163,000 TL (8.19% increase) |
agreement | 1,281,000 TL | 1,385,500 TL (8.16% increase) |
CR-V | 1,262,000 TL | 1,365,000 TL (8.16% increase) |
REMARK: All vehicles are based on the 2023 model year. Honda’s 2022 model year car sales continue.
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L i-MMD hybrid, hybrid | Executive, automatic | 956,500 TL |
1.5L i-MMD hybrid, hybrid | Crossstar Executive, automatic | 983,500 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L VTEC, Petrol | Elegance, automatic | 655,000 TL |
1.5L VTEC, Petrol | Executive, automatic | 675,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L VTEC Turbo ECO, Petrol | Premium, automatic | 942,000 TL |
1.5L VTEC Turbo ECO, Petrol | Elegance, automatic | 1,033,000 TL |
1.5L VTEC Turbo ECO, Petrol | Executive+, automatic | 1,118,500 TL |
1.5L VTEC Turbo Petrol, Petrol | Elegance, automatic | 1,013,000 TL |
1.5L VTEC Turbo Petrol, Petrol | Executive+, automatic | 1,106,500 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L e:HEV, hybrid | Elegance, automatic | 1,163,000 TL |
1.5L e:HEV, hybrid | Go on, automatically | 1,201,000 TL |
1.5L e:HEV, hybrid | Style, automatic | 1,282,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L VTEC Turbo, Petrol | Executive, automatic | 1,385,500 TL |
1.5L VTEC Turbo, Petrol | Executive+, automatic | 1,482,000 TL |
Motor fuel | Hardware gearbox | Price |
---|---|---|
1.5L VTEC Turbo, Petrol | Elegance, automatic | 1,365,000 TL |
1.5L VTEC Turbo, Petrol | Executive, automatic | 1,497,500 TL |
1.5L VTEC Turbo, Petrol | Executive+, automatic | 1,611,500 tolls |
2.0L i-MMD hybrid, hybrid | Executive+, automatic | 2,568,500 tolls |
Source: Web Tekno
Donald Salinas is an experienced automobile journalist and writer for Div Bracket. He brings his readers the latest news and developments from the world of automobiles, offering a unique and knowledgeable perspective on the latest trends and innovations in the automotive industry.